Soybean meal
Providing a reliable international supply of 100% natural puffed grains, free from additives, backed by certified quality control and efficient bulk logistics.
More about Soybean mealAnimal Nutrition > SOYBEAN MEAL
High-protein soybean meal with excellent digestibility, a balanced amino acid profile, and consistent nutritional performance.
Specifications
Crude Protein
47.0%
Crude Fat
1.9%
Crude Fiber
4.1%
Ash
6.2%
Moisture
12.0%
Animal Nutrition Performance
| Ruminants | Swine | Poultry | Rabbits | Horses |
|---|---|---|---|---|
| 91 | 86 | 88 | 85 | 85 |
| Rumen degradability N (%) | PDIA | PDIE | PDIN | Lys | Met | ||||
|---|---|---|---|---|---|---|---|---|---|
| a | b | c (%/h) | DT | dr | (%) | (%PDIE) | |||
| 14 | 85 | 9.0 | 65 | 95 | 17.3 | 22.5 | 33.9 | 6.9 | 1.5 |
|
Amino
Acids |
Pigs | Poultry | ||||||
|---|---|---|---|---|---|---|---|---|
| Composition | Ileal Digestibility 1 | Standardized Ileal Digestibility 2 | True Digestibility 3 | |||||
| (% as-fed) | (%) | (% as-fed) | (%) | (% as-fed) | (%) | (% as-fed) | (%) | |
| Lys | 6.13 | 2.88 | 89 | 2.56 | 90 | 2.59 | 89 | 2.56 |
| Met | 1.43 | 0.67 | 89 | 0.60 | 91 | 0.61 | 90 | 0.60 |
| Met + Cys | 2.94 | 1.38 | 85 | 1.17 | 89 | 1.23 | 86 | 1.19 |
| Thr | 3.94 | 1.85 | 84 | 1.56 | 87 | 1.61 | 86 | 1.59 |
| Trp | 1.33 | 0.63 | 86 | 0.54 | 89 | 0.56 | 86 | 0.54 |
| Ile | 4.53 | 2.13 | 87 | 1.85 | 89 | 1.89 | 89 | 1.89 |
| Val | 4.84 | 2.27 | 86 | 1.96 | 89 | 2.02 | 90 | 2.05 |
| Arg | 7.30 | 3.43 | 93 | 3.19 | 95 | 3.26 | 91 | 3.12 |
1 Apparent ileal digestibility.
2 Standardized ileal digestibility.
3 True digestibility.
What if we start today?
Partner with an international trading house equipped to optimize your supply chain. Let’s discuss your strategic sourcing needs and connect your business to global markets.
Our Presence in Japan
Tokio Hub Office
2F Daiya Bldg, 2-2-15 Hamamatsu-cho
Minato-ku, Tokyo 105-0013, Japan
Phone
+81 3 6844 0220